Ingredients
skim milk, corn syrup, sugar, cream, maltodextrin, whey protein, pasteurized egg yolks, natural flavor, nutmeg, annatto color, Propylene Glycol Monostearate, guar gum, monoglycerides, turmeric color, xanthan gum, carrageenan, vitamin A palmitate
Nutrition Facts
| Serving Size | 1/2 Cup |
| Calories | 100 |
| Calories from Fat | 15 |
| Total Fat | 1.5(g) |
| Saturated Fat | 1(g) |
| Trans Fat | 0(g) |
| Cholesterol | 10(mg) |
| Sodium | 35(mg) |
| Total Carbohydrates | 19(g) |
| Dietary Fiber | 0(g) |
| Sugars | 13(g) |
| Protein | 2(g) |
| Calcium | 6% DV |
| Vitamin A | 4% DV |
| Vitamin C | 0% DV |
| Iron | 0% DV |
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
Current as of May, 2012. Please see shelf packaging for any changes.






